|
UNIQUE MOTORCARS 230 E. Broad Street - Gadsden, Alabama - (256) 546-3708 - FAX (256) 549-1618
|
|
OPTION PRICE SHEET Effective March, 2008 |
|
ITEM DESCRIPTION |
OPTION PRICE |
INSTALLATION CHARGE |
|
1. Complete Interior Package: Leather Seats, 2 Vinyl Door Panels and Carpets |
$1,800.00 | |
|
2. Standard STEWART WARNER Gauges (Auto Meter - Smith Style) 3 3/8" 160 MPH Speedometer 3 3/8" 8000 RPM Electronic Tachometer 2 1/16" Ammeter, Oil Pressure, Fuel, Water Temperature and Oil Temperature |
535.00 | |
|
3. Performance STEWART WARNER Gauges 3 3/8" 160 MPH Speedometer 3 3/8" 8000 RPM Electronic Tachometer 2 5/8" Ammeter, Oil Pressure, Fuel, Water Temperature and Oil Temperature |
635.00 | |
|
4. Complete Standard Dash Assembly Vinyl Dash Pad - Installed Gauges and Switches - Installed |
705.00 | |
|
5. Complete Performance Dash Assembly Vinyl Dash Pad - Installed Gauges and Switches - Installed |
855.00 | |
| 6. Brake Pedal Assembly | 347.50 | 60.00 |
| 7. Clutch Pedal Assembly | 212.50 | 30.00 |
| 8. Accelerator Pedal with Mechanical Throttle Linkage | 210.00 | 25.00 |
| 9. Original Equipment Hood and Trunk Latches | 305.00 | 95.00 |
| 10. Wiring Harness | 450.00 | |
| 11. 289 Style Shift Handle | 175.00 | |
| 12. Front and Rear Bumper Overriders | 445.00 | |
| 13. Front Oval Bumper (427) | 255.00 | |
| 14. Rear Bumper Bar (427) | 255.00 | |
| 15. Original Type "Quick Jack Bars" | 395.00 | 30.00 |
| 16. Wind Wings with Brackets (Pair) | 125.00 | |
| 17. Sun Visors with Brackets (Pair) | 125.00 | |
| 18. Complete Soft Top with Side Curtains | 1,995.00 | |
| 19. Drill and Install Side Curtain Ferrules | 140.00 | |
| 20. Original Style Oil Cooler | 150.00 | |
| 21. Stainless Steel Oil Cooler Lines | 450.00 | |
|
22. Oil Cooler Adapter Kit Includes Remote Filter Base and Bypass Adapter (CANTON) |
225.00 | |
| 23. Original 4 Speed Shift Knob | 35.00 | |
| 24. Custom Aluminum Radiator | 450.00 | 50.00 |
| 25. Dual Electric Radiator Fan | 295.00 | 40.00 |
| 26. Weatherstrip Rubber | 65.00 | |
| 27. Round Chrome Air Filter (8 1/2") | 110.00 | |
| 28. Original Type 427 Style Side Pipes (un-plated) | 510.00 | |
| 29. Original Type 289 Side Pipes (un-plated) | 510.00 | |
| 30. Dash Mount Rear View Mirror | 40.00 | |
| 31. Side Mount Mirror 427 Type | 40.00 | |
| 32. Side Mount Mirror 289 Type | 54.00 | |
| 33. HURST INDY Shifter (for 289) | 395.00 | |
| 34. Bent Shift Handle | 175.00 | |
| 35. 15" Original Style "AC" Steering Wheel with Hub Adapter | 375.00 | |
| 36. JAGUAR Independent Rear Suspension (Overhauled) | 4,050.00 | |
| 37. Adjustable Coil-Over Shocks (4) for Rear | 895.00 | |
| 38. Adjustable Trailing Arms (Rear Mount) and Differential Brace | 325.00 | 35.00 |
| 39. Tonneau Cover | 325.00 | 75.00 |
| 40. Rear Anti-Sway Bar | 300.00 | 55.00 |
|
41.Custom Coil-Over Front Suspension WILWOOD Vented Rotors, WILWOOD 4 Piston Calipers, Custom Tubular A-Arms, Adjustable Coil-Over Shocks, Adjustable Caster and Camber and 5/8" Diameter Stabilizer Bar. |
3,390.00 | |
| 42. NEW Windshield Wiper Assembly | 360.00 | 50.00 |
| 43. NEW Original Spec Steering Column | 330.00 | 65.00 |
|
44. NEW Steering Linkage Needle Bearing Joints with Splined Shaft |
260.00 | 10.00 |
| 45. "Le Mans" Quick Fill Fuel Cap | 175.00 | 60.00 |
| 46. Drive Shaft (Top-Loader FORD or TREMEC) | 255.00 | |
| 47. Headers | 515.00 | |
| 48. Chrome Forward Brace Roll Bar | 675.00 | |
| 49. Powder Coated Forward Brace Roll Bar | 675.00 | |
| 50. Chrome SC Rear Brace Roll Bar | 675.00 | |
| 51. Powder Coated SC Rear Brace Roll Bar | 675.00 | |
| 52. Powerlock or Locker rear-end upgrade | 850.00 | |
| 53. Brake Cooler Grilles (427 Only) | 75.00 | |
| 54. Thermotech Insulation (10 square feet) | 125.00 | |
| 55. Aluminum Foot Box Heat Shield | 240.00 | |
| 56. Brake Cooler Ducts for 289 Only (Pair) | 410.00 | 80.00 |
| 57. Side Number Lights (Pair) | 225.00 | 80.00 |
|
58. Rolling Chassis: Includes JAGUAR I.R.S. - Installed, Adjustable Trailing Arms - Installed, Custom Coil-Over Front Suspension - Installed, Pillow Block for Steering Shaft - Installed, Brake Lines and Fuel Line - Installed, Battery Cables, Installed, Frame Painted (Black Powdercoat) Body to Frame Cushion - Installed |
8,305.00 | |
| 59. Removable Hard Top with Hardware, Glass and Side Curtains | 3,500.00 | |
| 60. "Le Mans" Fastback Hard Top with Hardware, Plexiglas, Side Curtains and Trunk Lid Modifications | 4,500.00 | |
| 61. Hood and Trunk Prop | 105.00 | 20.00 |
| 62. Fiberglass Seat Buckets (each) | 150.00 | |
| 63. Wheels (427) | P. O. R. | |
| 64. Wheels (289) | P. O. R. | |
| 65. Junk Wheels and Tires for Shipping | 240.00 | |
| 66. Chrome Trim Ring and Shift Boot | 90.00 | |
| 67. ANCO Wiper Arms and Blades | 70.00 | |
| 68. MOROSO In-Line Radiator Filler | 40.00 | |
| 69. CANTON Expansion Tank with all Fittings and Cap | 125.00 | |
| 70. Battery Disconnect Switch | 65.00 | |
| 71. Wolff Car Cover | 160.00 | |
| 72. Trans-Dapt Drive Shaft Safety Loop | 80.00 | 20.00 |
| 73. FORD Top-Loader Transmission Mount and FORD Engine Mounts | 75.00 | |
| 74. Chrome Fire Extinguisher | 95.00 | |
| 75. Sportsman Racing Harness (Black) | (each) 95.00 | |
| 76. JAGUAR Emergency Brake Calipers (used) | 175.00 | |
| 77. Heater \ Defroster Kit | 450.00 | |
|
78. Aluminum Engine Compartment Kit Includes 2 Inner Fenders, Firewall and Footboxes |
1,100.00 | 400.00 |
| 79. Trunk Compartment Aluminum Panels | 1,000.00 | 400.00 |
| 80. Emergency Brake Handle, As Original | 245.00 | |
| 81. Emergency Brake Cable | 85.00 | |
| 82. UNIQUE MOTORCARS Logo Floor Mats | 125.00 | |
|
83. Optional Rear Fender Flares (289 Body Only) |
400.00 | |
| 84. Clutch Slave Cylinder Kit | 300.00 | 100.00 |
|
85. Glove Box |
475.00 |
|
(All returns subject to a 20% restocking charge - no unauthorized returns)
Prices Subject to Change Without Notice
|
|
*"COBRA is a trademark of FORD MOTOR COMPANY: UNIQUE MOTORCARS' Products have no connection with Ford."
|
|
© uniquemotorcars.com 2000-2008 |